Continuous Rated Power | . |
Stereo/Mono | 8Ω : 1000W + 1000W RMS, 4Ω : 1550W + 1550W RMS, 2Ω : 2250W + 2250W RMS |
Bridged Output | 8Ω : 3100W RMS, 4Ω : 4500W RMS |
THD + N | < 1.0% |
Frequency Response (-1dB) | 20-20,000Hz |
Low Pass Filter | 80/120Hz @ 24dB per octave |
Power Bandwidth (0.5% THD) | 20-20,000Hz |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Input Impedance | 10k Unbalanced, 20k Balanced |
signal to noise Ratio | > 95dB |
Channel Separation | > 65dB at 1kHz |
Damping Factor (8Ω) | > 500 |
Slew Rate | 35V/µs |
Protections |
Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter (ON/OFF) AC: Circuit Protector 20A; ± DC: Fuse 2 x 25Amp. (T 25A L) for each zone, Fuse 2×3 Amp. (T 3A L)
|
Input Connectors | 2 × XLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and heavy duty Binding Post for each channel |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Front Panel Controls | 2 × 41 Step Level Attenuators |
Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B |
Power Consumption (Rated) | 5400VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 × H153 × D580mm |
Weight | 36.50kg Approx. |
₹72,243.0 Original price was: ₹72,243.0.₹62,820.0Current price is: ₹62,820.0.
011-47090169
011-41450169
info@grecoproaudio.com
Copyright 2024 © All Right Reserved
WhatsApp us