CONTINUOUS RATED POWER | . |
Stereo/Mono | 8Ω : 400W + 400W RMS, 4Ω : 700W + 700W RMS, 2Ω : 1000W + 1000W RMS |
Bridged Output | 8Ω : 1400W RMS, 4Ω : 2000W RMS |
THD + N | < 1.0% |
Frequency Response (-1dB) | 20-20,000Hz |
Power Bandwidth (0.5% THD) | 20-20,000Hz |
High Pass Filter | 80/120Hz @ 12dB per octave |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Input Impedance | 10k Unbalanced, 20k Balanced |
Signal to Noise Ratio | > 95dB |
Channel Separation | > 65dB at 1kHz |
Damping Factor (8Ω) | > 500 |
Slew Rate | 35V/µs |
Protections |
Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter AC: Fuse 16A (T 16A L); ± DC: Fuse 2×16A (T 16A L) for each channel, ± DC: Fuse 2×2A (T 2A L) (for Fan Supply)
|
Input Connectors | 2×XLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and Heavy duty Binding Post for each channel |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Front Panel Controls | 2×41 Step Level Attenuators |
Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption (Rated) | 2300VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 × H113 × D530mm |
Weight | 21.90kg Approx. |
₹43,183.0 Original price was: ₹43,183.0.₹37,550.0Current price is: ₹37,550.0.
011-47090169
011-41450169
info@grecoproaudio.com
Copyright 2024 © All Right Reserved
WhatsApp us