SPECIFICATIONS | FMX-106DP |
MIC INPUT (Impedance/Gain) | 2kΩ Balanced/65dB, 1kΩ Unbalanced/65dB |
LINE INPUT (Impedance/Gain) | 20kΩ Balanced/45dB, 10kΩ Unbalanced/45dB |
Distortion | < 0.1% |
Frequency Response | 25Hz-20 kHz (-1dB) |
Tone Control | Line Output HI: 0dBu/+21dBu (775mV/9V) |
Line Output | OdBu/+21dBu (775mV/9V) |
Delay System | Digital Signal Processing |
Delay Range Settings | Variable from 20 to 300ms |
Digital Player | MP3 Player/Recorder with USB Reader, Bluetooth |
Signal To Noise Ratio | > 68dB |
Power Supply | AC: 220-240v 50/60Hz |
Dimensions | W281 x H75 x D210 mm |
Weight | 1.60kg |
₹7,078.0 Original price was: ₹7,078.0.₹6,155.0Current price is: ₹6,155.0.
011-47090169
011-41450169
info@grecoproaudio.com
Copyright 2024 © All Right Reserved
WhatsApp us